Key features
- High Efficiency
- Wide Voltage Range
- Smart Plug Load Control
- Remote Monitoring
AC attributes
| Max power: | 3680W |
| Max current: | 17.6A |
| Number of phases: | 1 |
DC attributes
| Number of MPPT: | 2 |
| V range of MPPT: | 40 - 560V |
| Max power: | 5400W |
| Max Isc current: | 16A |
| Max voltage: | 600V |
| Start up voltage: | 100V |
System
| Version | 4.0 |
| Max efficiency | 97.8% |
| IP rating | IP65 |
| Export limitations | With meter or CT |
| Weight | 13.5kg |
| Dimensions | 341.5 x 430 x 143 mm |
| Communication | RS485, (WiFi V3) |
| Warranty | 5 years (with optional free upgrade to 10) |
SolaX X1-BOOST G4 3.6kW Single Phase Inverter
£432.43 + VAT
The SolaX single phase inverters boast a wide MPPT voltage range to allow for more energy harvesting and have a maximum input voltage of 600V, with a maximum efficiency of 97.8%.
5 years manufacturers warranty







